Skip to product information
LENOVO MTR BASE KIT-10" IP TOUCH CONTROL + CORE G2 PC,U5-135H,256GB,16GB,DUAL LAN,W11IoT
$5,003.17
12WE000PAU
Lenovo ThinkSmart Core Gen 2 for Microsoft Team Rooms. Ethernet LAN, Wi-Fi. Bluetooth. Display diagonal: 25.6 cm (10.1"), Display resolution: 1280 x 800 pixels. Operating system installed: Windows 11 IoT Enterprise GAC. Product colour: Black
Specifications
Performance
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Product colour | Black |
Memory
| Internal memory | 16384 MB |
| Internal memory type | DDR5 |
| Storage media type | SSD |
| Total storage capacity | 256 GB |
| Memory card slot(s) | No |
Ports & interfaces
| HDMI ports quantity | 3 |
| HDMI output ports quantity | 2 |
| HDMI input ports quantity | 1 |
| HDMI version | 2.1 |
| USB connector type | USB Type-A, USB Type-C |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
Network
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Display
| Display diagonal | 25.6 cm (10.1") |
| Display resolution | 1280 x 800 pixels |
| Contrast ratio (typical) | 16:10 |
| Touchscreen | Yes |
| Display brightness | 340 cd/m² |
| Anti-glare screen | Yes |
Features
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Computer system
| Computer system type | Mini PC |
| Operating system installed | Windows 11 IoT Enterprise GAC |
| Windows operating systems supported | Yes |
Power
| Power source type | AC |
| Power consumption (max) | 170 W |