Skip to product information
Enhance productivity with reliable and fast, two-sided scanning, a 60 page ADF, and one-button shortcuts. Boost productivity for professional scanning tasks with the fast, compact, and reliable HP ScanJet Pro, designed for scanning up-to 3,000 pages daily. Automate workflows with one-click shortcuts and fast, two-sided scanning from the auto document feeder.
HP ScanJet Pro 3600 f1 Flatbed scanner 1200 x 1200 DPI A4 White
Sale price
$591.79
Regular price
$1,335.40
20G06A
- ADF; CIS scanning technology; Flatbed
- Up to 600 dpi (color and mono, ADF); Up to 1200 dpi (color and mono, flatbed)
- Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index)
- 6 lights (Shortcut, Duplex, Error); 5 button (Power, Scan, Duplex, Shortcut Select, Cancel )
- 13.31 watts (Active - Scanning), 5.31 watts (Ready), 1.23 watts (Sleep), 0.07 (Auto-Off), 0.07 (Manual-Off)
- Recommended daily duty cycle: 3000 pages (ADF)
- Scan front-panel function : Save as PDF, Save as JPEG, Scan to E-mail, Send to Cloud and Scan to USB. HP Scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN.
Specifications
Scanning
| Maximum scan size | 216 x 297 mm |
| Optical scanning resolution | 1200 x 1200 DPI |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Greyscale levels | 256 |
| ADF scan speed (b/w, A4) | 30 ppm |
| ADF scan speed (greyscale, A4) | 30 ppm |
| ADF scan speed (colour, A4) | 30 ppm |
Design
| Scanner type | Flatbed scanner |
| Product colour | White |
| Control type | Buttons |
| Built-in display | No |
Performance
| Sensor type | CIS |
| Scan file formats | BMP, CSV, DOC, DOCX, JPEG, PDF, PNG, RTF, TIFF, TXT, XLS, XLSX |
| Daily duty cycle (max) | 3000 pages |
| Scan to | USB |
| Scan drivers | ICA, TWAIN |
| Internal memory | 256 MB |
| Built-in processor | Yes |
| Processor frequency | 666 MHz |
| HP segment | Home, Home office, Business |
Input capacity
| Auto document feeder (ADF) input capacity | 60 sheets |
Paper handling
| Scanning media types supported | Card stock, Envelopes, Labels, Photo paper, Plain paper |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Auto Document Feeder (ADF) media weight | 49 - 120 g/m² |
| Maximum scan area (ADF) | 216 x 3100 mm |
| Minimum scan area (ADF) | 89 x 148 mm |
Ports & interfaces
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
Power
| Power supply type | AC |
| Power consumption (typical) | 13.31 W |
| Power consumption (standby) | 5.31 W |
| Power consumption (off) | 0.07 W |
| Power consumption (PowerSave) | 0.07 W |
| Sleep mode | Yes |
| Input voltage | 100 - 240 V |
| Power consumption (sleep) | 1.23 W |
Weight & dimensions
| Width | 491.5 mm |
| Depth | 325.4 mm |
| Height | 133.3 mm |
| Weight | 5.4 kg |