Skip to product information
You dream it. Envy does it. Bring out the vivid details in all your photos. Seamlessly go from printing vibrant, high-quality photos and personalized creations to everyday documents..
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
HP Envy 7931 All-in-One Color Printer
Sale price
$142.32
Regular price
$240.90
B6JX4D
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
- Photo tray; Touchscreen; Borderless photo printing; Photo enhanced Ink
- Print, Scan, Copy, Photo
- Print speed up to 15 ppm (black) and 10 ppm (color)
- Up to 1200 x 1200 rendered dpi
Specifications
Printing
| Duplex printing mode | Auto |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, draft quality, A4/US Letter) | 22 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 20 ppm |
| Print speed (ISO/IEC 24734) black | 15 ppm |
| Print speed (ISO/IEC 24734) colour | 10 ppm |
| Time to first page (black, normal) | 18 s |
| Time to first page (colour, normal) | 20 s |
| Borderless printing | Yes |
Copying
| Copying | Colour copying |
| Copy speed (black, normal quality, A4) | 22 cpm |
| Copy speed (colour, normal quality, A4) | 15 cpm |
| Copy speed (black, draft, A4) | 22 cpm |
| Copy speed (colour, draft, A4) | 15 cpm |
| Maximum number of copies | 50 copies |
| Copier resize | 25 - 400% |
| Auto fit function | Yes |
Scanning
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Maximum scan area | 215.9 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Image formats supported | BMP, JPG, PNG, TIFF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
Features
| Recommended duty cycle | 300 - 400 pages per month |
| Maximum duty cycle | 1000 pages per month |
| Digital sender | Yes |
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 3 GUI |
| All-In-One-multitasking | Yes |
| Country of origin | Thailand |
| HP segment | Home |
Input & output capacity
| Total number of input trays | 2 |
| Total input capacity | 125 sheets |
| Total output capacity | 60 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Maximum input capacity | 125 sheets |
Paper handling
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Hagaki card, 2L |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 10, B5, C5, C6, DL |
| Photo paper sizes | 10x15,13x18,13x13,10x30 |
| Borderless printing media sizes | Letter |
| Custom media width | 97.79 - 127 mm |
| Custom media length | 215 - 355 mm |
| Paper tray media weight | 75 - 300 g/m² |
| Envelope feeder | No |
Ports & interfaces
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
Network
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |