Skip to product information
Home printing made super simple Setup that’s a breeze thanks to HP's easiest-to-use print app. Print everything from return labels to fun, colorful learning worksheets. Simplify printing, ignite creativity and learning.[3]. HP Instant Ink eligible
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
HP DeskJet 2921 Wireless All-in-One Color Printer
Sale price
$65.20
Regular price
$91.30
A24J1C
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
- Wireless; Print from phone or tablet; HP Instant Ink eligible
- Print, copy, scan
- Print speed up to 7.5 ppm (black) and 5.5 ppm (color)
- Up to 1200 x 1200 rendered dpi
Specifications
Printing
| Duplex printing mode | Manual |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 7.5 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 5.5 ppm |
| Print speed (black, draft quality, A4/US Letter) | 20 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
| Print speed (ISO/IEC 24734) black | 7.5 ppm |
| Print speed (ISO/IEC 24734) colour | 5.5 ppm |
| Time to first page (black, normal) | 16 s |
| Time to first page (colour, normal) | 20 s |
Copying
| Copying | Colour copying |
| Maximum number of copies | 9 copies |
Scanning
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scan technology | CIS |
| Image formats supported | JPEG, PNG, TIFF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
Fax
| Faxing | No |
Features
| Recommended duty cycle | 50 - 100 pages per month |
| Maximum duty cycle | 1000 pages per month |
| Digital sender | No |
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 3 GUI, PCLm, URF |
| All-In-One-multitasking | Yes |
| Country of origin | China, Vietnam |
| HP segment | Home |
Input & output capacity
| Total number of input trays | 1 |
| Total input capacity | 60 sheets |
| Total output capacity | 25 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 60 sheets |
| Maximum output capacity | 25 sheets |
Paper handling
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 209.9 x 349.6 mm |
| Paper tray media types | Plain paper, Photo paper, Envelopes |
| ISO A-series sizes (A0...A9) | A4, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Envelopes sizes | B5, DL |
| Custom media width | 76 - 215 mm |
| Custom media length | 127 - 355 mm |
| Paper tray media weight | 60 - 300 g/m² |
| Envelope feeder | No |
Ports & interfaces
| USB port | Yes |
| USB 2.0 ports quantity | 1 |