Skip to product information
Enterprise workgroups producing high-quality, professional color and black-and-white drawings.
Make an impression with clear, easily readable drawings. Use Original HP Bright Office Inks to maximize the life of HP printheads and ensure HP warranty protection. Take advantage of free, convenient ink cartridge return and recycling.[1]
HP 766 300-ml Cyan DesignJet Ink Cartridge
Sale price
$130.88
Regular price
$142.07
P2V89A
Make an impression with clear, easily readable drawings. Use Original HP Bright Office Inks to maximize the life of HP printheads and ensure HP warranty protection. Take advantage of free, convenient ink cartridge return and recycling.[1]
- Make an impression with clear, easily readable drawings. Use Original HP Bright Office Inks to maximize the life of HP printheads and ensure HP warranty protection. Take advantage of free, convenient ink cartridge return and recycling.<sup>[1]</sup>
- Enterprise workgroups producing high-quality, professional color and black-and-white drawings.
- Ink cartridge
Specifications
Performance
| Compatibility | HP DesignJet XL 3600 Multifunction Printer |
| Print technology | Thermal inkjet |
| Printing colours | Cyan |
| HP segment | Business |
| Country of origin | Singapore |
Weight & dimensions
| Width | 283 mm |
| Depth | 41 mm |
| Height | 118 mm |
| Weight | 450 g |
Packaging data
| Package width | 283 mm |
| Package depth | 41 mm |
| Package height | 118 mm |
| Package weight | 510 g |
Operational conditions
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 5 - 40 °C |
| Storage relative humidity (H-H) | 20 - 80% |
Logistics data
| Master (outer) cases per pallet | 102 pc(s) |
| Pallet dimensions (W x D x H) | 1016 x 1219.2 x 919.48 mm |
| Products per pallet | 510 pc(s) |
| Layers per pallet | 6 pc(s) |
| Pallet gross weight | 304.4 kg |
| Products per master (outer) case | 5 pc(s) |
| Master (outer) case gross weight | 2.81 kg |
| Master (outer) case length | 218 mm |
| Master (outer) case width | 298 mm |
| Pallet gross length | 121.9 cm |
| Pallet gross width | 101.6 cm |
| Pallet gross height | 91.9 cm |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 919.5 mm (40 x 48 x 36.2") |
Technical details
| Box contents | Ink cartridge |
| Total carbon footprint (kg of CO2e) | 0.8 |
| Master (outer) cases per pallet layer | 17 pc(s) |
Other features
| UNSPSC-code | 44103105 |