Skip to product information
Embark on an epic gaming journey with the Lenovo Legion Go! This powerhouse packs a Windows 11 gaming PC in your hand, powered by AMD Ryzen™ Z1 series processors. Experience gaming mastery with FPS mode, detachable controllers, and an immersive 8.8" QHD+ display with up to 144Hz refresh rate. Legion Space connects to popular launchers for easy access to your favorite titles. With a 49.2Whr battery and fast charging, game on the move without limits.
Lenovo Legion Go portable game console 22.4 cm (8.8") 512 GB Touchscreen Wi-Fi Black
$1,396.53
83E10003AU
- Windows 11 Home
- AMD Ryzen Z1 Extreme (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3)
- 8.8" WQXGA (2560x1600) IPS 500nits Glossy, 97% DCI-P3, 144Hz
- 16GB LPDDR5x-7500, 512GB SSD
Specifications
Performance
| Platform | Legion Go |
| SSD form factor | M.2 |
| Processor architecture | AMD Zen 4 |
| Processor model | AMD Ryzen Z1 Extreme |
| Processor frequency | 3300 MHz |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| Graphics processor | AMD Radeon 780M |
| Internal memory | 16000 MB |
| Internal memory type | LPDDR5x |
| Memory clock speed | 7500 MHz |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Number of microphones | 2 |
Design
| Product colour | Black |
| Gaming control technology | Analogue / Digital |
| Gaming control function buttons | D-pad |
| Built-in touchpad | Yes |
| Analog thumbsticks | Yes |
| Volume control | Buttons |
| Material | Glass-filled (GF), ABS, Polycarbonate (PC) |
| Colour name | Shadow black |
Display
| Display diagonal | 22.4 cm (8.8") |
| Display | IPS |
| Touchscreen | Yes |
| Display resolution | 2560 x 1600 pixels |
| Display brightness | 500 cd/m² |
| Aspect ratio | 16:10 |
| Touch technology | Multi-touch |
| Panel type | IPS |
| Maximum refresh rate | 144 Hz |
Storage
| Storage media type | SSD |
| Built-in memory capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
Network
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
Ports & interfaces
| HDMI | No |
| USB port | Yes |
| USB version | USB4 Gen 2x2 |
| USB connector type | USB Type-C |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Multimedia
| Built-in camera | No |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
Power
| Power source type | USB/Battery |
| Battery type | Built-in |
| Battery capacity | 49.2 Wh |
| Battery life (max) | 7.1 h |
| Continuous audio playback time | 7.55 h |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery revision | 3.0 |